| 1968 | University of Southampton, Institute of Sound and Vibration Research |
| 1968 | University of Birmingham |
| 1969 | Royal Aircraft Establishment, Farnborough |
| 1970 | Loughborough University of Technology |
| 1971 | University of Southampton, Institute of Sound and Vibration Research |
| 1971 | University College, Swansea |
| 1972 | University of Sheffield |
| 1973 | University of Salford |
| 1974 | Westland Helicopters Limited, Yeovil |
| 1975 | University of Southampton, Institute of Sound and Vibration Research |
| 1976 | Royal Military College of Science, Shrivenham |
| 1977 | UOP Bostrom, Northampton |
| 1978 | National Institute of Agricultural Engineering, Silsoe |
| 1979 | Royal Aircraft Establishment, Farnborough |
| 1980 | University College, Swansea |
| 1981 | Heriot-Watt University, Edinburgh |
| 1982 | Health and Safety Executive, Cricklewood |
| 1983 | National Institute of Agricultural Engineering, Silsoe |
| 1984 | Heriot-Watt University, Edinburgh |
| 1985 | British Rail, Derby |
| 1986 | Loughborough University of Technology |
| 1987 | Royal Military College of Science, Shrivenham |
| 1988 | INRS Nancy, France |
| 1989 | AFRC Institute of Engineering Research, Silsoe |
| 1990 | University of Leeds |
| 1991 | Health and Safety Executive, Buxton |
| 1992 | University of Southampton, Institute of Sound and Vibration Research |
| 1993 | Army Personnel Research Establishment, Farnborough |
| 1994 | Institute of Naval Medicine, Alverstoke |
| 1995 | Silsoe Research Institute, Silsoe |
| 1996 | Motor Industry Research Association, Nuneaton |
| 1997 | University of Southampton, Institute of Sound and Vibration Research |
| 1998 | Health and Safety Executive, Buxton |
| 1999 | Ford Motor Company Ltd, Dunton, Essex |
| 2000 | University of Southampton, Institute of Sound and Vibration Research |
| 2001 | QinetiQ, Farnborough |
| 2002 | Loughborough University |
| 2003 | Institute of Naval Medicine, Alverstoke |
| 2004 | RMS Vibration Test Laboratory, Ludlow |
| 2005 | Health and Safety Executive, Liverpool |
| 2006 | QinetiQ, Farnborough |
| 2007 | University of Southampton, Institute of Sound and Vibration Research |
| 2008 | Caterpillar Inc., Leicester |
| 2009 | Loughborough University |
| 2010 | Institute of Naval Medicine, Alverstoke |
| 2011 | Health and Safety Laboratory and the Health and Safety Executive, Buxton |
| 2012 | University of Southampton, Institute of Sound and Vibration Research |
| 2013 | Andreas Stihl Ltd., Camberley, Surrey |
| 2014 | Health and Safety Laboratory and the Health and Safety Executive, Buxton |
| 2015 | University of Southampton, Institute of Sound and Vibration Research |
| 2016 | Institute of Naval Medicine, Alverstoke |
| 2017 | Cranfield University, Shrivenham |
| 2018 | Andreas Stihl and the Health and Safety Executive, Ascot |
| 2019 | Edinburgh Napier University and Reactec Ltd., Edinburgh |
2022
| Exeter University, Exeter |
| 2023 | Institute of Naval Medicine, Alverstoke
|