| Orange Blossom Bro | $50 | π Digital thank-you card π¬ Postcard from the road |
| Florida Scrub-Jay Jaunt | $100 | Includes all above, plus: π¦ Name listed on the donor thank-you page |
| Manatee Mile Marker | $250 | Includes all above, plus: π¬ Thank you card πΈ Name shoutout on social media |
| Egret Explorer | $500 | Includes all above, plus: 𦩠Limited-edition ride sticker πΈ Social media feature π Name on webpage |
| Panther Patron | $750 | Includes all above, plus: π₯ Thank-you video from Mak π¬ Sponsor credit in official recap video |
| Black Bear Benefactor | $1,000+ | Includes all above, plus: π«Ά Private guided ride with Mak β or a walk, coffee stroll, or hang of your choosing ποΈ Premium thank-you pack (shirt, sticker, postcard) π Name/logo featured in post-ride press and website π Dedicate a featured βMile of the Dayβ in your name |
| 1 | Jacksonville Beach Dune Walk | Tiffany F. | 11 | Cocoa Beach Sea Turtle Nesting Corridor | Lexi G. |
| 2 | Ponte Vedra Natural Dunes Passage | (Available) | 12 | Melbourne Barrier Island Wildlife Edge | (Available) |
| 3 | Guana River Marsh Overlook Drive | (Available) | 13 | Vero Beach Lagoon Trail | Kelly G. |
| 4 | St. Augustine Historic & Estuary Loop | Sarah S. | 14 | Fort Pierce Inlet Shorebird Mile | Conner S. |
| 5 | Matanzas Inlet & Salt Marsh Bend | (Available) | 15 | Hobe Sound Sand Pine Corridor | (Available) |
| 6 | Flagler Beach Coastal Hammock Route | (Available) | 16 | Jupiter Island Ocean & Osprey Line | (Available) |
| 7 | Ormond Scenic Loop & Wildlife Lookout | (Available) | 17 | Palm Beach Reefline Promenade | (Available) |
| 8 | Daytona Beach Ocean Dunes Drive | Mike F. | 18 | Fort Lauderdale Mangrove Edge Walk | (Available) |
| 9 | New Smyrna Coastal Wetlands Cut | Dorothy P. | 19 | Miami Beach Art Deco & Shorebird Strip | (Available) |
| 10 | Canaveral National Seashore Wildlife Run | Chris G. | 20 | Key Deer Refuge Scenic Highway (Key West) | Michael D. |

















